| Visiting clubs please note our maximum capacity is 30 guests on most weekends except for Committee weekends where it is 15 guests. | Sign up to be a Duty Officer at the click of a button! Logged in users can go to the Duty Officer Sign up page, and anyone can email dutyofficer AT swcc.org.uk to sign up. |
|
Calendar of SWCC Events [See past events] |
||
|---|---|---|
| 2012 | ||
| February | ||
| 3 - 5 | Visitors: Kent University Caving Club, was 15 but now only 8. |   |
| 3 - 5 | Visitors: Dudley Caving Club, 12 |   |
| 4 - 5 | Duty officer: SWCC members of Dudley |   |
| 10 - 12 | Visitors: Aberystwyth caving club, 20 |   |
| 11 | Duty officer: needed (Sat) |   |
| 12 | Duty officer: needed (Sun) |   |
| 16 - 19 | Trip: Yorkshire Dales Trip - We are staying with the BPC at Brackenbottom, near Horton in Ribblesdale. We have a permit for Lost John's on Friday and are planning to do Ireby Fell Cavern on Saturday - Contact Gary Vaughan. |   |
| 17 - 19 | Visitors: Nottingham UCC, 15 |   |
| 17 - 19 | Visitors: Cambridge Climbing & Caving Club, 8 |   |
| 17 - 19 | Visitors: Hades, 5 |   |
| 18 | Duty officer: needed (Sat) |   |
| 19 | Duty officer: needed (Sun) |   |
| 24 - 26 | Visitors: Southampton University Caving Club, ~ 15 |   |
| 25 | Committee: SWCC Committee Meeting |   |
| 25 | Trip: Dan yr Ogof. Trip postponed sorry. New date TBA. Contact Peter CW |   |
| 25 | Duty officer: Clark Friend |   |
| 26 | Duty officer: Howard Dare |   |
| March | ||
| 1 - 4 | Visitors: University of Exeter and Falmouth Exploration Society, 10 |   |
| 2 - 4 | Visitors: The M.C.G., now 20 |   |
| 3 | Duty officer: needed (Sat) |   |
| 4 | Duty officer: needed (Sun) |   |
| 9 - 11 | Visitors: Shepton Mallet Caving Club, 12 |   |
| 9 - 11 | Visitors: Exeter Uni SS, 12 |   |
| 10 | Duty officer: needed (Sat) |   |
| 11 | Trip: St Cuthberts Swallet - 10:30am at the belfry, abseil gear required - Contact Paul Meredith. |   |
| 11 | Duty officer: needed (Sun) |   |
| 16 - 25 | Visitors: York University Cave and Pothole Club, 30, reducing to 10 for the second weekend |   |
| 17 | Duty officer: needed (Sat) |   |
| 18 | Duty officer: needed (Sun) |   |
| 23 - 25 | Visitors: Penarth Campers, 20 +2 inside |   |
| 24 | Committee: SWCC Committee Meeting |   |
| 24 - 25 | Training: Beginner SRT Training - 2 Day course starting with "what is this SRT thing anyway?" - Contact Gareth Edwards. |   |
| 24 - 25 | Duty officer: Chris Grimmett |   |
| April | ||
| 7 | Duty officer: Harvey Lomas |   |
| 8 | Trip: Columns Open Day - be ready to go by 10am. |   |
| 8 | Duty officer: Harvey Lomas |   |
| 10 - 12 | Visitors: Hampshire Campers, 15, & 5 inside |   |
| 14 - 15 | Visitors: Campers from Surbiton, 14 |   |
| 28 - 5 May | Visitors: De Schravelaar from the Netherlands, ~25; look them up at http://www.speleo.nl/sub/schravelaar/ |   |
| May | ||
| 5 | Social: SWCC AGM Saturday Morning. Be there and let your voice be heard! |   |
| 5 | Duty officer: Gareth Edwards |   |
| 6 | Trip: Columns Open Day - be ready to go by 10am. |   |
| 7 | Trip: Dan yr Ogof - Contact Tony Baker on 01276 609162 |   |
| 18 - 20 | Trip: The annual North Wales Mining Weekend. Trips TBA. There are likely to be SRT and non-SRT trips. Contact Allan Richardson |   |
| June | ||
| 3 | Trip: Columns Open Day - be ready to go by 10am. |   |
| 9 | Duty officer: Dave Dobson |   |
| 9 | Committee: SWCC Committee meeting. |   |
| 10 | Duty officer: Andy Dobson |   |
| 10 | Committee: OFD Cave Management Committee meeting |   |
| July | ||
| 7 | Committee: SWCC Committee meeting. |   |
| August | ||
| 26 | Trip: Columns Open Day - be ready to go by 10am. |   |
| 26 | Duty officer: Tony Baker |   |
| 27 - 31 | Social: Digging Week! Come along and help lay claim to all the amazing new cave that mus be under there somewhere! |   |
| September | ||
| 1 | Committee: SWCC Committee meeting. |   |
| 7 - 9 | Visitors: Mendip Nature Research Committee, 12 |   |
| 9 | Trip: Otter Hole - 8:15AM, ready at the cave. Over the tide trip (9-15 hours) - Contact Nicky Bayley on 07790 664278. |   |
| 14 - 16 | Visitors: Penarth Campers, 20 +2 inside |   |
| 21 - 23 | Visitors: Penarth Campers, 20 +2 inside |   |
| October | ||
| 6 | Committee: SWCC Committee meeting. |   |
| 12 - 14 | Visitors: Nottingham University Caving Club, 20 |   |
| 19 - 21 | Visitors: Nottingham University Caving Club, 20 |   |
| November | ||
| 3 | Committee: SWCC Committee meeting 4pm so as to be finished before fireworks! |   |
| 3 | Social: Firework Party! Bring one BIG one each. Food TBA |   |
Details of entries described "Social Event" or "Training Event" etc. can only be viewed by members - Login to see details