| Date | Description | |
|---|---|---|
| 2013 | ||
| June | ||
| 17 | ,SWOAPG meeting, evening |   |
| 16 | Otter Hole, over-the-tide trip (10+ hrs), Sunday 16th June, be changed and ready to go by 8:15am Contact Claire if you'd like to go. |   |
| 16 | Jace Tyler |   |
| 15 | Malcolm Herbert |   |
| 14 - 17 | .Kent University Caving Club, |
  |
| 14 - 16 | .Newbury & District Caving Club, |
  |
| 14 - 16 | ,Cave & Crag,~8 |   |
| 9 | Duty Officer needed |   |
| 8 - 16 | .Two Wessex members, for the week. |   |
| 8 - 9 | Box Mine & Swildon's - Staying on Mendip at the BEC/Shepton, with Box Mine Sat and Swildon's on the Sun. Contact Claire if you would like to join in. |   |
| 8 | Duty Officer needed |   |
| 7 - 9 | .Southampton University Caving Club, 17 |   |
| 7 - 9 | .Cadley Hill Caving Club, 6 |   |
| 7 - 8 | .Over and Under Caving Club, 2 |   |
| 2 | David Dobson |   |
| 1 | Andrew Dobson |   |
| 1 | SWCC Committee meeting |   |
| May | ||
| 26 | Columns Open Day - be ready to go by 10am. |   |
| 25 - 2 Jun | Working Week - Come and help give some TLC to your SWCC cottages - plenty of jobs large and small. Major disruption to cottages 8, 9 & 10 |   |
| 25 - 26 | Chris G |   |
| 24 - 26 | .MCG, 2, Camping |   |
| 21 | .Call of the Wild, 15, just for the day. |   |
| 19 | Judy Day |   |
| 18 | Duty Officer needed |   |
| 17 - 19 | .NFI Caving Club, now 3 |   |
| 17 - 19 | Annual North Wales Mines Trip Same venue as last year, staying at The Braich Goch Inn. Contact Allan Richardson |   |
| 12 | Duty Officer needed |   |
| 11 - 12 | .Bracknell District Caving Club, 5 (Possibly camping) |   |
| 11 - 12 | .3 Wessex members and a guest |   |
| 11 | Claire Vivian |   |
| 7 - 8 | .A lone Photographer, camping. (Seems legit.: www.tonybateyphotography.smugmug.com) |
  |
| 5 | Columns Open Day - be ready to go by 10am. |   |
| 5 | Brian Clipstone |   |
| 4 | Annual General Meeting Its important that you come along to contribute and vote on how your Club is run! Ceilidh in the evening. No visiting groups this weekend, sorry. |   |
| 4 | Jen Sloan |   |
| 4 | SWCC Committee meeting |   |
| April | ||
| 27 - 28 | Sue & Keith Goodhead |   |
| 26 - 28 | .Southsea Spelaeological Society, 6 |   |
| 26 - 28 | .Lost World Caving Club, 5 |   |
| 21 | Eleanor Flaherty |   |
| 20 | Eleanor Flaherty |   |
| 19 - 21 | .Imperial College Underwater Club, 3 |   |
| 18 - 19 | .Surbiton Campers, 14 |   |
| 14 | Iain Miller |   |
| 13 - 14 | .Wessex Cave Club, 2 |   |
| 13 - 14 | Provisionals' Weekend - NEW DATE. If you are thinking of joining SWCC or Provisional or new Member, this weekend is for you! Meal available on the Sat night - offers to lead trips very welcome. Contact Claire if you would like to join in. [limited space for visiting clubs this weekend, sorry!] |   |
| 13 | Les Davies |   |
| 12 - 14 | .Cambridge Climbing & Caving club, |
  |
| 12 - 14 | .Cave & Crag, 6 |   |
| 7 | Ogof Craig a Ffynnon - An impressive cave. Contact Tim Lewingdon if you would like to join in. |   |
| 7 | Duty Officer needed |   |
| 6 | Duty Officer needed |   |
| 5 - 7 | .Brighton Explorers Club, |
  |
| 5 - 7 | .RRCPC & friends, 6 |   |
| 5 - 7 | .Over and Under Caving Club, 3 |   |
| 2 - 5 | .Craven and MNRC, 4. |   |
| 2 | .SMWCRT Crime Scene Awareness, a talk, from 18:30 in the LCR. |   |
| 1 | Harvey Lomas |   |
| March | ||
| 31 | Duty Officer needed |   |
| 30 | Harvey Lomas |   |
| 28 - 1 Apr | .East Pennine Outdoor Club, |
  |
| 27 - 31 | .MCG, 3 |   |
| 25 - 29 | .United Cave Exploration Team, 2 |   |
| 24 | Duty Officer needed |   |
| 24 | Elsie Little |   |
| 23 | Duty Officer needed |   |
| 23 | Janice Smith |   |
| 22 - 24 | .Cambridge University Caving Club, 8, at the last minute. |   |
| 18 - 19 | .Reading Bluecoat (with Wilderness Expertise), up to 12, N.B. they will be using Married quarters |
  |
| 17 - 23 | .York Universitiy Cave and Pothole Club, up to 30 |   |
| 17 | SMWCRT Rescue training. Training on the surface around Penwyllt. Come along and take part in some Skills based training. There's something for everyone. See www.smwcrt.org for more detail. |   |
| 17 | Leigh Davies |   |
| 16 | Lisa Williams |   |
| 16 | SWCC Committee meeting |   |
| 15 - 17 | .Coventry University Mountaineering club, ~15 |   |
| 15 - 17 | .Penarth Campers, 20 with 2 inside |   |
| 9 - 10 | .Campers from Malvern College (with Wilderness Expertise), 21 |   |
| 9 - 10 | Peter Dennis |   |
| 8 - 10 | .Newbury & District Caving Club, now 10 |   |
| 8 - 9 | .Malvern College (with Wilderness Expertise), 21 |   |
| 2 | Chairman's meet ~ Agen Allwed Sat March 2nd 09.30 outside the Chelsea hut. Aimed at folk who are new to the club, or new to caving an opportunity to get to know another major system. Contact Paul M if you would like to join in. |   |
| 1 - 3 | .A large visiting group; no further bookings this weekend, sorry... (Note to members: A very busy weekend!) |
  |
| 1 - 3 | Chris G & Brian C (fss), Andy F (ss) more needed please! |   |
| February | ||
| 23 - 24 | Howard Dare |   |
| 22 - 24 | .Oxford Uni Cave Club with some Mountaineers, ~20 |   |
| 22 - 24 | ."Old Gits" from Birmingham University Kayak Club, ~10 |   |
| 22 - 24 | Yorkshire Dales - Staying with the BPC at Brackenbottom near Horton in Ribblesdale. Contact Gary Vaughan |   |
| 17 | Duty Officer needed |   |
| 16 | SWCC EGM 9.00 Miner's Welfare Hall, Abercrave |   |
| 16 | Mark Burkey |   |
| 16 | SWCC Committee meeting |   |
| 15 - 17 | . No other visitors this weekend, sorry. |   |
| 9 - 10 | Elsie Little |   |
| 8 - 10 | .Essex County Scout Caving Team and West Sussex County Caving, ~15 |   |
| 8 - 10 | .Thunderer Caving Club, |
  |
| 8 - 9 | .2 from the Wessex |   |
| 2 - 3 | Pete Morphy |   |
| 1 - 3 | .Exeter University Speleology Society, |
  |
| 1 - 3 | .Shepton Mallet Caving Club, |
  |
| January | ||
| 26 - 27 | Graham Griffiths |   |
| 25 - 27 | .Cambridge University Caving Club, |
  |
| 25 - 27 | .Plymouth University Caving Club, 15 |   |
| 25 - 27 | .More Plymouth Uni and friends, 7 (Thanks for taking up the slack Josh!) |   |
| 20 | SMWCRT AGM 10.00 am in the LCR |   |
| 19 - 20 | Allan Richardson (probably still wearing shorts despite the snow) |   |
| 19 | SWCC Committee meeting ~ Cancelled due to the snow |   |
| 18 - 20 | . |
  |
| 18 - 20 | . |
  |
| 13 | Jen |   |
| 12 - 13 | .UBSS, up to 8, just the Sat. |   |
| 12 | Steff |   |
| 6 | Duty Officer needed |   |
| 5 | Kyle Rogers |   |
| 4 - 6 | .Exeter University Speleology Society, 9 |   |
| 1 | ,SWOAPG meeting, ~19.00 - 21.00 |   |
| 1 | Duty Officer needed |   |
| 2012 | ||
| December | ||
| 31 - 1 Jan 2013 | New Year Party! Harvey is organising food. |   |
| 28 - 2 Jan 2013 | .Wessex C.C. and friends, ~12 |   |
| 23 | Duty Officer needed |   |
| 22 | Duty Officer needed |   |
| 15 - 16 | Piers Hallihan |   |
| 14 - 16 | .Sheffield University Speleological Society, |
  |
| 14 - 16 | .Southampton University Caving Club, |
  |
| 9 | Duty Officer needed |   |
| 8 - 9 | .UBSS, 6 |   |
| 8 | Steff |   |
| 8 | SWCC Committee meeting |   |
| 7 - 9 | .York University Cave and Pothole Club, ~ |
  |
| 2 | Duty Officer needed |   |
| 1 | Duty Officer needed |   |
| November | ||
| 30 - 2 Dec | .Exeter University Speleology Society, 15 |   |
| 30 - 2 Dec | .NUCC, 20. They loved it last time so want to visit again already! |
  |
| 25 | Duty Officer Needed |   |
| 24 | Mike McCombe |   |
| 23 - 25 | .Attendees on a C.C.C. Surveying Course, ~16 total. Note: The Small Common Room will be in use for the course this weekend. |
  |
| 23 - 25 | .Brighton Explorers Club, 12 |   |
| 23 - 25 | .Orpheus Caving Club, ~7 |   |
| 18 | Duty Officer Needed |   |
| 17 - 18 | Snailbeach Mine and possibly Huglith Mine, Glos. SRT required. Staying at Bridges YHA. Contact Piers asap if you are interested. |   |
| 17 | Duty Officer needed |   |
| 16 - 18 | .Southampton University Caving Club, up to 15 |   |
| 16 - 18 | .Wessex & EUSS, 4 |   |
| 16 - 18 | .Plymouth University Caving Club, 5 |   |
| 12 - 15 | .A mixed party including Northern Pennine and Craven Pothole Clubs, 12 |   |
| 11 | Duty Officer Needed |   |
| 10 | Martin Hoff |   |
| 9 - 11 | .Newbury & District Caving Club, 8 |   |
| 9 - 11 | .Kent University Canoe Club, 8 |   |
| 9 - 11 | .WCC, 6 |   |
| 6 - 8 | .Masson caving group, up to 5. (www.massoncavers.com) |   |
| 4 | Hywel Davies |   |
| 3 - 4 | Young Members Weekend - This is for you kids! There will be lots of fun stuff and trips organised - plus fireworks of course! Contact James Meredith if you would like to join in. |   |
| 3 - 4 | Mum's Meet! Cunningly scheduled to co-incide with the Young Member's meet! Just turn up. |   |
| 3 | Firework Party! Bring one BIG one each. Food TBA. Sorry no visiting groups this weekend. |   |
| 3 | Janine Graham |   |
| 3 | SWCC Committee meeting 4pm so as to be finished before fireworks! |   |
| October | ||
| 28 | Duty Officer Needed |   |
| 27 - 28 | .UBSS, 12 |   |
| 27 | Duty Officer Needed |   |
| 26 - 28 | .Cambridge Uni Caving Club, 12 |   |
| 26 - 28 | .Kendal caving club, 5 |   |
| 26 - 27 | ,YSS, 2 |   |
| 25 - 29 | .Campers, 23, through the weekend to the Monday. They will be using our quarry. |
  |
| 23 - 25 | .Mendip Caving Group, ~10, attending a wedding! |   |
| 20 - 21 | .Hades, 2 (Sat. only) |   |
| 19 - 21 | Nottingham University Caving Club and Hades , 20 |   |
| 14 | Duty Officer Needed |   |
| 13 | Duty Officer Needed |   |
| 12 - 14 | .Aberystwyth Caving Club , 15 |   |
| 12 - 14 | .Reading University caving club, 20 max. |   |
| 10 - 12 | .NUCC, 2 |   |
| 6 - 7 | Provisionals' Weekend - Aimed at our provisional members, anyone new to caving or simply new to SWCC. Meal available on the Sat night - offers to lead trips very welcome. Contact Claire if you would like to join in. [very limited space for visiting clubs this weekend, sorry!] |   |
| 6 | Peter Devlin |   |
| 6 | SWCC Committee meeting. |   |
| September | ||
| 30 | Duty Officer Needed |   |
| 29 | Paul Tarrant |   |
| 28 - 30 | Black Rose Caving Club, 4 |   |
| 28 - 30 | ,Shepton Mallet Caving Club , 8 |   |
| 28 - 30 | .EUSS, 5 |   |
| 23 | Kevin Diffey |   |
| 22 - 26 | .B.E.C., 2 |   |
| 22 | Kevin Diffey |   |
| 21 - 23 | Penarth Campers, 20 +2 inside |   |
| 21 - 23 | .Keyhole Caving Club, ~5 |   |
| 15 - 16 | Sue and Jules |   |
| 14 - 16 | Penarth Campers, 20 +2 inside |   |
| 14 - 16 | .Cardiff university caving club, 15 |   |
| 9 | Otter Hole - 8:15AM, ready at the cave. Over the tide trip (9-15 hours) - Contact Nicky Bayley on 07790 664278. This trip is now FULL. |   |
| 7 - 9 | Mendip Nature Research Committee, 12 |   |
| 1 | SWCC Committee meeting ~ 3pm, due to DYO Wardens party in evening. |   |
| August | ||
| 27 - 31 | Digging Week! Come along and help lay claim to all the amazing new cave that must be under there somewhere! |   |
| 26 | Columns Open Day - be ready to go by 10am. |   |
| 26 | Tony Baker |   |
| 25 | Fundraising / Celebration of Jenny Peat - a party with pig roast, beer, music and rescue auction. Contact Lel Davies to give an idea of numbers. |   |
| 25 | Jem Rowland |   |
| 24 - 27 | Sorry, no visiting parties this weekend. |   |
| 19 | Nick Hargrieves |   |
| 18 - 19 | .No visiting Parties this weekend, sorry. Building works are planned for the changing rooms. |   |
| 18 | Pembrokeshire Caving and Climbing - Ogof Gofan and rock climbing at Castlemartin with Andy Freem. Contact Andy if you would like to join in. |   |
| 18 | Michael Smith |   |
| 16 - 17 | .TSG, 6, (Who are aware of the changing room restrictions) |   |
| 11 - 12 | Rhys Williams |   |
| 10 - 15 | .Thunderer Caving Club , now 10! |   |
| 10 - 12 | .Cambridge climbing and Caving Club, now 11 |   |
| 10 - 12 | .2 from Cerberus |   |
| 10 - 12 | , Over & Under Caving Club , 6 |   |
| 10 - 11 | .Devon Spelęological Society, 3 |   |
| 6 - 10 | John Gunn and family |   |
| 4 - 5 | .Bristol and District Caving club, ~6 |   |
| July | ||
| 27 - 29 | .Southsea Spelaeological Society, 6 |   |
| 27 - 29 | .2 from EUSS and 2 from The Wessex |   |
| 27 - 29 | .Aberystwyth CC, 5 |   |
| 22 - 26 | .2 guests with Jo White |   |
| 21 - 22 | Coasteering and skomer Island - Coasteering [moving along the coast by clambering on rocks and jumping into the sea in a wetsuit] and visit to Skomer island, Pembrokeshire. Contact Claire if you would like to join in. |   |
| 20 - 22 | .Cambridge Uni Caving Club, 8 |   |
| 11 - 16 | .Ralf, a member of the Finnish Caving Society who has yet to join our ranks! |   |
| 7 - 8 | Try Caving Weekend - members are invited to bring along any friends who might like to try caving - offers to lead trips will be very welcome. Contact Claire if you would like to join in. [very limited space for visiting clubs this weekend, sorry!] |   |
| 7 | Keith Goodhead |   |
| 7 | SWCC Committee meeting. |   |
| 6 - 8 | .Cave and Crag, 15 |   |
| 6 - 7 | .Campers, 8, just the Friday night. |   |
| 2 - 4 | Campers from Cathays, 30 + 6 inside. |   |
| June | ||
| 29 - 2 Jul | .The Wessex, up to 12, some staying until Monday. |   |
| 29 - 30 | .YSS, just Sarah. |   |
| 29 - 30 | ,Aberystwyth Caving Club/Bristol Exploration Club, 5 |   |
| 22 - 24 | Lost World Caving Club, 5 |   |
| 22 - 24 | .Attendees on the SMWCRT Advanced First Aid course, 15 |   |
| 22 - 24 | .Arrin, from National University Caving Club (Canberra) |   |
| 15 - 17 | .The Wealden, possibly, up to 10 |   |
| 12 - 14 | .Exeter Uni CC and Devon SS, 5 |   |
| 10 | Andy Dobson |   |
| 10 | OFD Cave Management Committee meeting |   |
| 9 | Dave Dobson |   |
| 8 - 10 | .Bristol and District caving club, 6 |   |
| 3 | Columns Open Day - be ready to go by 10am. |   |
| May | ||
| 18 - 20 | The annual North Wales Mining Weekend. Trips TBA. There are likely to be SRT and non-SRT trips. Contact Allan Richardson |   |
| 13 - 20 | Cascade of Ostend Belgians currently 4 staying until Sun. 20th; look them up at http://www.speleocascade.net/ |   |
| 7 | Dan yr Ogof - Contact Tony Baker on 01276 609162 |   |
| 7 | Gareth Edwards |   |
| 6 | Columns Open Day - be ready to go by 10am. |   |
| 5 | SWCC AGM Saturday Morning. Be there and let your voice be heard! |   |
| 5 | Gareth Edwards |   |
| April | ||
| 28 - 5 May | De Schravelaar from the Netherlands, ~25; look them up at http://www.speleo.nl/sub/schravelaar/ |   |
| 14 - 15 | Campers from Surbiton, 14 |   |
| 10 - 12 | Hampshire Campers, 15, & 5 inside |   |
| 8 | Columns Open Day - be ready to go by 10am. |   |
| 7 - 8 | Harvey Lomas |   |
| 5 - 9 | Craven Pothole Club, 6 |   |
| 1 | Bob Hall |   |
| March | ||
| 31 - 5 Apr | 3W, Belgians, 4. Here until Th. 5th |   |
| 31 | Bob Hall |   |
| 30 - 1 Apr | Bristol and District Caving Club, ~6 |   |
| 29 - 1 Apr | Wessex Cave Club, 4, from Thursday. |   |
| 24 - 25 | Beginner SRT Training - 2 Day course starting with "what is this SRT thing anyway?" - Contact Gareth Edwards. |   |
| 24 - 25 | Chris Grimmett |   |
| 24 | SWCC Committee Meeting |   |
| 23 - 25 | Penarth Campers, 20 +2 inside |   |
| 23 - 25 | Devon SS/UBSS, 6 |   |
| 18 | needed (Sun) |   |
| 17 | needed (Sat) |   |
| 16 - 25 | York University Cave and Pothole Club, 23, reducing to 10 for the second weekend |   |
| 11 | St Cuthberts Swallet - 10:30am at the belfry, abseil gear required - Contact Paul Meredith. |   |
| 11 | needed (Sun) |   |
| 10 | needed (Sat) |   |
| 9 - 11 | Shepton Mallet Caving Club, 10 |   |
| 9 - 11 | Exeter Uni SS, 12 |   |
| 9 - 11 | Plymouth University Caving. 8 |   |
| 9 - 11 | Over and Under Caving Club, 2 |   |
| 4 | needed (Sun) |   |
| 3 | needed (Sat) |   |
| 2 - 4 | The M.C.G., now 20 |   |
| 2 - 4 | University of Exeter and Falmouth Exploration Society, 10 |   |
| February | ||
| 26 | Howard Dare |   |
| 25 | Dan yr Ogof. Trip postponed sorry. New date TBA. Contact Peter CW |   |
| 25 | Clark Friend |   |
| 25 | SWCC Committee Meeting |   |
| 24 - 26 | Southampton University Caving Club, ~ 12 |   |
| 24 - 26 | Hades, 4 |   |
| 19 | needed (Sun) |   |
| 18 | needed (Sat) |   |
| 17 - 19 | Nottingham UCC, 13 |   |
| 17 - 19 | Cambridge Climbing & Caving Club, 8 |   |
| 17 - 19 | Hades, 5 |   |
| 16 - 19 | Yorkshire Dales Trip - We are staying with the BPC at Brackenbottom, near Horton in Ribblesdale. We have a permit for Lost John's on Friday and are planning to do Ireby Fell Cavern on Saturday - Contact Gary Vaughan. |   |
| 12 | needed (Sun) |   |
| 11 | Lel |   |
| 10 - 12 | Aberystwyth Caving Club, now only ~10 |   |
| 10 - 12 | Reading Caving Club, 15 |   |
| 10 - 12 | Dudley Caving Club, 2 |   |
| 4 - 5 | SWCC members of Dudley |   |
| 4 | Pwll Dwfn - Training trip looking at SRT Rigging and other skills - Contact Gary Evans 07836 748752. |   |
| 3 - 5 | Kent University Caving Club, was 15 but now only 8. |   |
| 3 - 5 | Dudley Caving Club, 12 |   |
| January | ||
| 29 | needed (Sun) |   |
| 28 | Gary Evans |   |
| 27 - 29 | Must be SWCC's Oxbridge weekend! Cambridge University Caving Club, 15 |
  |
| 27 - 29 | Oxford University Cave Club, 15 |   |
| 22 | SMWCRT AGM. Venue to be confirmed. Want to have a say in how the rescue team is run? Or just want to see what it's about? Everyone is welcome. |   |
| 21 - 22 | Instructors from Stanley Head OEC, ~7 |   |
| 21 - 22 | Allan Richardson |   |
| 21 | Come and join in a 'Sing'; copies of the Penwyllt Songbook provided! No skill required ~ Saturday evening. |   |
| 21 | Craig a Ffynnon - Contact Gareth Edwards. |   |
| 21 | SWCC Committee Meeting |   |
| 14 | needed (Sat) |   |
| 13 - 15 | RRCPC (2) & Cambridge Uni (3) |   |
| 13 - 15 | B.E.C., 5 |   |
| 13 - 14 | Aberystwyth University Caving Club, 1 |   |
| 8 | needed (Sun) |   |
| 7 | Porth yr Ogof - Contact Steff Davies on 07816 844654 |   |
| 7 | needed (Sat) |   |
| 4 - 6 | YUCPC, 2 |   |
| 1 | Columns Open Day - be ready to go by 10am. |   |
| 2011 | ||
| December | ||
| 31 - 1 Jan 2012 | Piers, Annie, James & Meghan |   |
| 30 | OFD - A chance to explore areas of the cave that you might not be familiar with - Contact Andy Freem if you want to join this trip. |   |
| 28 - 2 Jan 2012 | Wessex CC and a few friends, max. 12 |   |
| 25 | needed (Sun) |   |
| 24 | needed (Sat) |   |
| 18 - 21 | Over and Under Caving Club, up to 8 |   |
| 18 | needed (Sun) |   |
| 17 | Ogof Draenen - Contact Neil Weymouth on 07968 490996 if you're interested in joining this trip. |   |
| 17 | needed (Sat) |   |
| 16 - 18 | Combined Services Caving Association, 6 |   |
| 16 - 18 | A party of 5, including B.E.C. and S.U.C.C. |   |
| 11 | needed (Sun) |   |
| 10 | needed (Sat) |   |
| 9 - 11 | Southampton University Caving Club, 15 |   |
| 4 - 8 | George, an instructor from Carlton Lodge Outdoor Centre |   |
| 4 | Hywel Davies |   |
| 3 - 4 | Provisional Members weekend. If you are new to SWCC or thinking about joining, this is your weekend! Trips to suit all abilities and some nosh on Sat evening. Contact Lizzy to book |
  |
| 3 | Janine Graham |   |
| 3 | SWCC Committee Meeting |   |
| 2 - 6 | Miri, Dare and up to 4 other Finns |   |
| November | ||
| 27 | Pete Hobson |   |
| 26 | Lisa Williams |   |
| 25 - 27 | Lincoln Scout Caving Club, now 8 |   |
| 25 - 27 | Llanelli Photographers, up to 8 on the Saturday |   |
| 25 - 27 | Orpheus Caving Club, 4 |   |
| 24 - 28 | Hades Caving Club, 2 |   |
| 19 - 21 | The B.E.C., 8 on Saturday, just 2 for the Sunday night |   |
| 19 - 20 | Sue and Jules |   |
| 18 - 20 | Southsea Spelaeological Society, 6 |   |
| 18 - 20 | Eldon Pothole Club , now 7 |   |
| 18 - 20 | Campers, 23 (They won't be using the kitchen, honest!) |   |
| 18 - 20 | Shropshire Scouts Caving Team, 3 (adults) |   |
| 18 - 20 | B.E.C., 4 |   |
| 13 | Guy Bryan-Brown |   |
| 11 - 13 | Devon SS, 8 |   |
| 11 - 13 | MUSC, 20 |   |
| 11 - 13 | 3: some B.E.C members and a guest |   |
| 10 - 11 | Fairbridge, 10 |   |
| 5 - 6 | Peter Devlin |   |
| 5 | Firework Party - Bring one BIG one! Sorry no visiting groups this weekend - we will be full! |   |
| 5 | SWCC Committee Meeting at 4.00 pm today. |   |
| October | ||
| 30 | needed (Sun) |   |
| 29 - 30 | University of Bristol SS, up to 20 |   |
| 29 | Ian Thompson |   |
| 27 - 28 | Over and Under Caving Club, 2 |   |
| 23 - 27 | Some from Cardiff University CC and others, 6 |   |
| 23 | Dot Williams |   |
| 22 | Idris Williams |   |
| 21 - 23 | Peak District Mines Historical Society, 8 |   |
| 21 - 23 | Nottingham Uni CC, now 24, but 'cooking communally' which should help relieve kitchen numbers |   |
| 16 | needed (Sun) |   |
| 15 | needed (Sat) |   |
| 15 | Gareth Davies |   |
| 14 - 16 | Kent University Caving Club, 20 |   |
| 14 - 16 | Lost World Caving Club, 4 |   |
| 9 | SWCC Committee Meeting - 2.30 pm on the Sunday! |   |
| 8 - 9 | OGOF FEST - A very special fundraising PARTY - Food Provided - Live Band - Grand Auction - Fun and Games. - Book Early - All bunks are first-come-first-served, come prepared to camp! more details |   |
| 8 - 9 | Needed for Ogof - Fest |   |
| 7 - 9 | No Visiting Parties this weekend, sorry. |   |
| 1 - 2 | Jonathan Evans |   |
| September | ||
| 30 - 2 Oct | The B.E.C., 6 |   |
| 25 - 29 | Three from the Wessex, Sun. to Thu. |   |
| 25 | needed (Sun) |   |
| 24 | needed (Sat) |   |
| 24 | Neil Weymouth |   |
| 23 - 25 | Hidden Earth - National Caving Conference - Monmouth Leisure Centre. Loads of talks, exped reports, films, stalls and beer! We are running a Club stall. web site |   |
| 23 - 25 | Campers from Penarth. 18 + 3 staff staying inside. |   |
| 23 - 25 | Chesterfield Caving Club, ~11 |   |
| 17 - 18 | Paul Quill |   |
| 16 - 18 | Kent University Caving Club, 18 |   |
| 16 - 18 | Campers from Penarth. 14 + 2 staff staying inside. |   |
| 16 - 18 | Hades CC, 2 |   |
| 11 | SMWCRT Cave Rescue Practice Ogof Draenen - If you are new to these, contact Pete Hobson for more details. |   |
| 10 - 11 | M & K Groves |   |
| 10 | SWCC Committee Meeting |   |
| 9 - 11 | Gloucester Speleological Society, 8 |   |
| 9 - 11 | Cambridge Climbing and Caving Club, 6 |   |
| 9 - 11 | EUSS, 2, joining a few from the BEC |   |
| 4 | Claire Vivian |   |
| 3 | Jowita Myburgh |   |
| August | ||
| 28 | Andy Dobson |   |
| 27 | Cave Rescue fund-raising party! Bring-your-own-meat BBQ music dj and raffle. 6.30 onwards. |   |
| 27 | Phil Buckberry |   |
| 26 - 29 | University of Portsmouth CC, 6 |   |
| 26 - 28 | York University Cave and Pothole Club , now 6 |   |
| 22 - 26 | Liz Millett and friends, up to 9 of them |   |
| 20 - 21 | Rhys Williams |   |
| 13 - 14 | Lisa Williams |   |
| 12 - 14 | Mendip Nature Research Committee, up to 15. |   |
| 7 | needed (Sun) |   |
| 6 | Jill Brunsdon |   |
| 1 - 3 | A Wessex member and his wife |   |
| July | ||
| 31 | needed (Sun) |   |
| 30 | needed (sat) |   |
| 24 | Caitrin Richardson |   |
| 23 | Jeff Calligan |   |
| 22 - 24 | Orpheus CC, 4 |   |
| 22 | Small Common Room booked by SMWCRT this evening for a course |   |
| 18 - 20 | Campers from Cathays up to 18 + 6 (these poss. staying inside) |   |
| 17 | needed (Sun) |   |
| 16 | BBQ Party - bring your own food and drink. BBQ heat and hot sounds will be provided |   |
| 16 | Steffan Davies |   |
| 15 - 17 | Cave and Crag, ~10 |   |
| 15 - 17 | Crewe Climbing and Potholing Club, 2 |   |
| 12 - 14 | Exeter university speleology soc., 4 |   |
| 10 | Chris Amabilino |   |
| 9 - 10 | Cadley Hill Caving Club, 3 |   |
| 9 | Geoff Amabilino |   |
| 9 | SWCC Committee Meeting |   |
| 8 - 10 | Lost World Caving Club, 6 |   |
| 8 - 10 | Over and Under Caving Club up to 7 |   |
| 8 - 10 | Hades CC, 2 |   |
| 2 - 3 | Kevin Diffey |   |
| 1 - 3 | BEC, 3 |   |
| 1 - 2 | Aberystwyth University Caving Club. 2 |   |
| June | ||
| 26 | needed (Sun) |   |
| 25 | Tom Moore |   |
| 24 - 26 | Devon SS, 8 |   |
| 24 - 26 | BEC, 3 |   |
| 22 - 28 | 2 from York University Cave and Pothole Club |   |
| 19 | Claire Garman |   |
| 18 | SMWCRT Cave Rescue Practice OFD 1 1/2 - If you are new to these, contact Pete Hobson for more details. |   |
| 18 | Ali Garman |   |
| 17 - 19 | Bracknell District Caving Club, ~10 but only 2 on the Friday |   |
| 17 - 18 | 10 Mountain bikers from Llandudno to Port Talbot for charity |   |
| 17 - 18 | Wessex C.C. 2 |   |
| 16 - 20 | Southampton University Caving Club, 12 |   |
| 12 | Jeff Calligan |   |
| 11 - 12 | Bristol and District caving club, 4 (Possibly also Friday night...) |   |
| 11 | John Absalom |   |
| 7 - 9 | Campers, 50 |   |
| 5 | Dave Dobson |   |
| 4 | Tony Baker |   |
| 4 | SWCC Committee Meeting |   |
| 3 - 5 | Exeter Speleology Soc., 15 |   |
| May | ||
| 30 | Brian Clipstone |   |
| 28 - 29 | Chris Grimmett |   |
| 27 - 5 Jun | Working Week 27 May - 5 Jun Come and give your cottage a bit of TLC - plenty of jobs large and small - stay for a day or all week! Contact Allan for more info or just turn up. See what goes on! |   |
| 27 - 30 | Cambridge Climbing and Caving Club, 9 |   |
| 27 - 30 | Yorkshire Subterranean Society, max. 6 |   |
| 27 - 30 | GOCCG, up to 10. |   |
| 24 - 26 | Campers, 50 |   |
| 22 | Steve Roberts |   |
| 21 - 22 | A group of outdoor instructors from Somerset, 5 |   |
| 21 | Martin Hoff |   |
| 20 - 21 | BEC, 2 |   |
| 15 | needed (Sun) |   |
| 14 - 15 | North Wales Mining Trip. Croesor / Rhosydd and Cwmorthin / Oakley through trips. All members welcome, you must be proficient in SRT and be able to swim! Staying at Pant Ifan (Cave and Crag) - Contact Allan Richardson for details. |   |
| 14 | needed (Sat) |   |
| 13 - 15 | Hades CC, now down to 3 |   |
| 7 | SMWCRT Cave Rescue Practice Ogof Tarddiad Rhymney (near Trefil) - If you are new to these, contact Pete Hobson for more details. |   |
| 6 - 8 | Llanelli Photographic Society, 10 |   |
| 6 - 8 | Duncan Hornby with a special group of up to 9 |   |
| 2 | Gareth Edwards (Mon) |   |
| 1 | Catherine Abercromby |   |
| April | ||
| 30 - 2 May | No visiting groups this weekend, sorry, its our AGM and we will be full! |   |
| 30 | SWCC AGM - all members invited ~ Ceilidh in the evening: Onllwyn Welfare Hall 7.30 |   |
| 30 | Gareth Edwards (Sat) |   |
| 26 - 28 | Campers, 50 |   |
| 24 - 25 | Harvey Lomas |   |
| 24 | Columns Open Day - be ready to go underground by 11.00. |   |
